Prospective Voltage Touch Protective Conductor Current IEC60990-Figure 3, 4, 5
Product Details:
Place of Origin: | China |
Brand Name: | KingPo |
Certification: | Calibration certificate |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | To be quoted |
Packaging Details: | safety carton pack or plywood box. |
Delivery Time: | 12 working days |
Payment Terms: | T/T |
Supply Ability: | 20 pcs per month |
Detail Information |
|||
Name: | IEC60990-Figure 3, 4, 5 Measurements Of Prospective Touch Voltage Touch Current And Protective Conductor Current | Standard: | IEC60990-Figure 3, 4, 5 |
---|---|---|---|
Country Of Origin: | China | Warranty: | 1 Year |
Certificate: | Calibration Certificate | Brand: | KingPo |
Highlight: | Voltage Touch Lamp Cap Gauge,Prospective Touch Lamp Cap Gauge,IEC60990 Protective Conductor Current |
Product Description
IEC60990-Figure 3, 4, 5 Measurements of Prospective Touch Voltage Touch Current and Protective Conductor Current
Standard: IEC60990-Figure 3, 4, 5
Want to Know more details about this product