IEC 60601-2-41-Figure 201.111 Aluminum Alloy Tube For Illuminance Measurement
Product Details:
Place of Origin: | China |
Brand Name: | KingPo |
Certification: | Calibration certificate |
Model Number: | IEC 60601-2-41-Figure 201.111 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | To be quoted |
Packaging Details: | safety carton pack or plywood box. |
Delivery Time: | 12 working days |
Payment Terms: | T/T |
Supply Ability: | 20 pcs per month |
Detail Information |
|||
Standard: | IEC 60601-2-41-Figure 201.111 | Inner Diameter: | 50±0.1mm |
---|---|---|---|
Hight: | 78mm Can Be Customized | Material: | Aluminum Alloy |
Internal Surface: | Matt Black Coated | Outer Diameter: | 60mm |
Highlight: | IEC 60601-2-41-Figure 201.111 Tube,Illuminance Measurement Aluminum Alloy Tube,Illuminance Measurement Tube |
Product Description
Tube for illuminance measurement -IEC 60601-2-41-Figure 201.111
Standard:IEC 60601-2-41-Figure 201.111
Remaining illuminance with tube A tube with a diameter and a height defined in Figure 201 .1 1 0 is positioned around the detector of the illuminance meter at the LIGHT FIELD CENTRE . Its internal surface shall be matt black coated and textured to avoid stray reflections. An example of its internal
surface is shown in Figure 201 .1 1 1
Figure 201 .1 1 0 – Tube for illuminance measurement
Figure 201 .1 1 1 – Detail of the inner surface of the tube